A new start

This is the first entry of the blog, also marked a start of the year 2021. I created this blog as a documentary of what I would like to build at my spare time…
This first item built is this blog deployed on a low end VPS:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-12-07 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Jan 1 07:39:48 HKT 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
CPU cores : 1 @ 2499.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 357.4 MiB
Swap : 525.0 MiB
Disk : 14.2 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 36.07 MB/s (9.0k) | 544.98 MB/s (8.5k)
Write | 36.18 MB/s (9.0k) | 547.85 MB/s (8.5k)
Total | 72.25 MB/s (18.0k) | 1.09 GB/s (17.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 860.16 MB/s (1.6k) | 713.63 MB/s (696)
Write | 905.86 MB/s (1.7k) | 761.15 MB/s (743)
Total | 1.76 GB/s (3.4k) | 1.47 GB/s (1.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 607 Mbits/sec | 528 Mbits/sec
Online.net | Paris, FR (10G) | 694 Mbits/sec | 449 Mbits/sec
WorldStream | The Netherlands (10G) | 740 Mbits/sec | 481 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | 546 Mbits/sec | 30.3 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.34 Gbits/sec | 922 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 1.50 Gbits/sec | 1.00 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 3.34 Gbits/sec | 2.21 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 145 Mbits/sec | 157 Mbits/sec
Leave a Reply