Sudden change to VPS

No Comments

The low end VPS powering this blog got a sudden migration to then trendy Ryzen platform…. The VPS was pretty unstable and slow during the past few days, perhaps due to some kinds of noisy neighbors? Anyway it seems to be back to normal now….

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Jul 22 08:56:20 HKT 2022

Basic System Information:
---------------------------------
Processor  : AMD Ryzen 9 3900X 12-Core Processor
CPU cores  : 1 @ 3800.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 357.2 MiB
Swap       : 525.0 MiB
Disk       : 14.2 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 130.44 MB/s  (32.6k) | 250.52 MB/s   (3.9k)
Write      | 130.78 MB/s  (32.6k) | 251.84 MB/s   (3.9k)
Total      | 261.22 MB/s  (65.3k) | 502.37 MB/s   (7.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 480.11 MB/s    (937) | 747.53 MB/s    (730)
Write      | 505.62 MB/s    (987) | 797.32 MB/s    (778)
Total      | 985.73 MB/s   (1.9k) | 1.54 GB/s     (1.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 591 Mbits/sec   | 79.2 Mbits/sec
Online.net      | Paris, FR (10G)           | 752 Mbits/sec   | 221 Mbits/sec
WorldStream     | The Netherlands (10G)     | 717 Mbits/sec   | 189 Mbits/sec
WebHorizon      | Singapore (400M)          | 663 Mbits/sec   | 375 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 860 Mbits/sec   | 203 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | busy            | busy
Clouvider       | Los Angeles, CA, US (10G) | 889 Mbits/sec   | 715 Mbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy

Leave a Reply

Your email address will not be published. Required fields are marked *